Brand: Cocodent
Intended Use: For orthodontic treatment
Description: Medical Stainless Steel material
Pre-shaped
Various arch forms are available
Specification:
<td width="234" nowrap="" style="border-width: 1px; border-style: solid; border-top-
Item | Type | Item Code | |
Arch Form | Size | ||
Stainless Steel Archwires | Ovoid | 0.012"Upper | 07SS0012UP01 |
Stainless Steel Archwires | Ovoid | 0.012"Lower | 07SS0012LO01 |
Stainless Steel Archwires | Ovoid | 0.014"Upper | 07SS0014UP01 |
Stainless Steel Archwires | Ovoid | 0.014"Lower | 07SS0014LO01 |
Stainless Steel Archwires | Ovoid | 0.016"Upper | 07SS0016UP01 |
Stainless Steel Archwires | Ovoid | 0.016"Lower | 07SS0016LO01 |
Stainless Steel Archwires | Ovoid | 0.018"Upper | 07SS0018UP01 |
Stainless Steel Archwires | Ovoid | 0.018"Lower | 07SS0018LO01 |
Stainless Steel Archwires | Ovoid | 0.020"Upper | 07SS0020UP01 |
Stainless Steel Archwires | Ovoid | 0.020"Lower | 07SS0020LO01 |
Stainless Steel Archwires | Ovoid | 0.016*0.016"Upper | 07SS1616UP01 |
Stainless Steel Archwires | Ovoid | 0.016*0.016"Lower | 07SS1616LO01 |
Stainless Steel Archwires | Ovoid | 0.016*0.022"Upper | 07SS1622UP01 |
Stainless Steel Archwires | Ovoid | 0.016*0.022"Lower | 07SS1622LO01 |
Stainless Steel Archwires | Ovoid | 0.017*0.022"Upper | 07SS1722UP01 |
Stainless Steel Archwires | Ovoid | 0.017*0.022"Lower | 07SS1722LO01 |
Stainless Steel Archwires | Ovoid | 0.017*0.025"Upper | 07SS1725UP01 |
Stainless Steel Archwires | Ovoid | 0.017*0.025"Lower | 07SS1725LO01 |
Stainless Steel Archwires | Ovoid | 0.018*0.022"Upper | 07SS1822UP01 |
Stainless Steel Archwires | Ovoid | 0.018*0.022"Lower | 07SS1822LO01 |
Stainless Steel Archwires | Ovoid | 0.018*0.025"Upper | 07SS1825UP01 |
Stainless Steel Archwires | Ovoid | 0.018*0.025"Lower | 07SS1825LO01 |
Stainless Steel Archwires | Ovoid | 0.019*0.025"Upper | 07SS1925UP01 |
Stainless Steel Archwires | Ovoid | 0.019*0.025"Lower | 07SS1925LO01 |
Stainless Steel Archwires | Ovoid | 0.021*0.025"Upper | 07SS2125UP01 |
Stainless Steel Archwires | Ovoid | 0.021*0.025"Lower | 07SS2125LO01 |
Stainless Steel Archwires | Natural | 0.012"Upper | 07SS0022UP02 |
Stainless Steel Archwires | Natural | 0.012"Lower | 07SS0022LO02 |
Stainless Steel Archwires | Natural | 0.014"Upper | 07SS0024UP02 |
Stainless Steel Archwires | Natural | 0.014"Lower | 07SS0024LO02 |
Stainless Steel Archwires | Natural | 0.016"Upper | 07SS0026UP02 |
Stainless Steel Archwires | Natural | 0.016"Lower | 07SS0026LO02 |
Stainless Steel Archwires | Natural | 0.018"Upper | 07SS0028UP02 |
Stainless Steel Archwires | Natural | 0.018"Lower | 07SS0028LO02 |
Stainless Steel Archwires | Natural | 0.020"Upper | 07SS0020UP02 |
Stainless Steel Archwires | Natural | 0.020"Lower | 07SS0020LO02 |
Stainless Steel Archwires | Natural | 0.016*0.016"Upper | 07SS1616UP02 |
Stainless Steel Archwires | Natural | 0.016*0.016"Lower | 07SS1616LO02 |
Stainless Steel Archwires | Natural | 0.016*0.022"Upper | 07SS1622UP02 |
Stainless Steel Archwires | Natural | 0.016*0.022"Lower | 07SS1622LO02 |
Stainless Steel Archwires | Natural | 0.017*0.022"Upper | 07SS1722UP02 |
Stainless Steel Archwires | Natural | 0.017*0.022"Lower | 07SS1722LO02 |
Stainless Steel Archwires | Natural | 0.017*0.025"Upper | 07SS1725UP02 |
Stainless Steel Archwires | Natural | 0.017*0.025"Lower | 07SS1725LO02 |
Stainless Steel Archwires | Natural | 0.018*0.022"Upper | 07SS1822UP02 |
Stainless Steel Archwires | Natural | 0.018*0.022"Lower | 07SS1822LO02 |
Stainless Steel Archwires | Natural | 0.018*0.025"Upper | 07SS1825UP02 |
Stainless Steel Archwires | Natural | 0.018*0.025"Lower | 07SS1825LO02 |
Stainless Steel Archwires | Natural | 0.019*0.025"Upper | 07SS1925UP02 |
Stainless Steel Archwires |
PREVIOUS:NiTi Closed Coil Springs with Eyelets
NEXT:Ligature Wire
Contact: Betty Cao Phone: +86 15012926515 E-mail: info@cocodentmed.com Whatsapp:0086 15012926515 Add: Room 1208, Mingcheng International Square, Longgang Ave., Longgang District, Shenzhen, China 518112 We chat |